- Direct Admission in SRM University 2023
- Call 8680051481
Dear Parents and Students,
Talking about the placements, it has 100 % placement record. The students are placed in top corporate and business houses visiting the campus every year. They are offered excellent salary packages on par with international standards. The consistent placement record shows the commitment to the success of the university. Nearly 100% placement of registered students: TCS, Wipro, Cognizant, Infosys, Siemens, and others.
B.Tech
- Aerospace Engineering
- Automobile Engineering
- Biomedical Engineering
- Biotechnology
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Electrical and Electronics Engineering
- Electronics and Instrumentation Engineering
- Genetic Engineering
- Information Technology
- Information and Telecommunication Engineering
- Mechanical Engineering
- Mechatronics
- Nanotechnology
- Software Engineering
- B.Des.(Interior Design)
- B.Architecture (B.Arch)
- M.TECH (ALL BRANCH)
- MBA
- BCA
- BBA
- B.COM
- B.SC
- BPT
- BASLP
- BOT
- Medical/Dental/Nursing………
TUITION FEE
Note:NA –Not Applicable
KTR – Kattankulathur | RMP – Ramapuram | VDP – Vadapalani | NCR – Gazhiabad | AMR – Amaravati | HYN – Haryana | Trichy – Tiruchirappalli |
Applicable to All Campuses:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/-
Examination Fee per Semesterwill be additional based on the number of subjects registered for examination.
Applicable only for Ramapuram and Tiruchirappalli Campus:
Book fee per year : Rs. 15,000/- and Career Development fee per year: Rs. 20,000/-
For other fees of SRM University Haryana and SRM University AP please refer to the respective Institution websites.
(a) – Fee with SRMJEEE Merit Scholarship (Rank-Based tuition fee) | |||||||||
---|---|---|---|---|---|---|---|---|---|
(b) – Campus Subsidized Fee | |||||||||
Under Graduate Programs | |||||||||
Degree | Branch With Specialisation | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN | SKM | Trichy |
School of Bio- Engineering | |||||||||
B.Tech. | Biomedical Engineering (BME) | 250,000 | 150,000 | NA | NA | NA | 155,000 | NA | NA |
B.Tech. | Biotechnology | 250,000 | 150,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Biotechnology W/S in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Biotechnology W/S in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Chemical Engineering | 250,000 | NA | NA | NA | NA | NA | NA | NA |
School of Chemical and Material Technology | |||||||||
B.Tech. | Nanotechnology | 375,000 | NA | NA | NA | NA | NA | NA | NA |
M.Tech (Integrated) | Material Science and Engineering | 250,000 | NA | NA | NA | NA | NA | NA | NA |
School of Civil Engineering | |||||||||
B.Tech. | Civil Engineering | 250,000 | 100,000 | NA | 175,000 | 250,000 | 155,000 | NA | NA |
B.Tech. | Civil Engineering with Computer Applications | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Civil Engineering w/s Structural Engineering | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Civil Engineering w/s Geotechnical Engineering | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Civil Engineering w/s Transportation Engineering | NA | NA | NA | NA | 250,000 | NA | NA | NA |
School of Computing | |||||||||
B.Tech | Artificial Intelligence | 4,00,000 | NA | NA | 200,000 | NA | NA | NA | NA |
B.Tech. | Computer Science and Business Systems$ (in partnership with TCS) | 3,50,000(a) | 200,000 | 225,000 | 200,000 | NA | 220,000 | NA | NA |
B.Tech. | Computer Science and Engineering | 4,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 (a) | 170,000 | 225,000 | 135,000 |
B.Tech. | CSE w/s in Big Data Analytics | 3,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 (a) | NA | NA | NA |
B.Tech. | CSE w/s in Artificial Intelligence and Machine Learning | 4,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 (a) | NA | 225,000 | 155,000 |
B.Tech | CSE w/s in Block chain Technology | 3,50,000(a) | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE w/s in Cloud Computing | 3,50,000(a) | 200,000 | NA | 200,000 | 250,000 (a) | NA | NA | NA |
B.Tech. | CSE w/s in Computer Networking | 3,50,000(a) | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE w/s in Cyber Security | 3,50,000(a) | 200,000 | NA | 200,000 | 250,000 (a) | NA | 225,000 | NA |
B.Tech | CSE w/s in Gaming Technology | 3,50,000(a) | 200,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE w/s in Internet of Things (IOT) | 3,50,000(a) | 200,000 | NA | NA | 250,000 (a) | NA | NA | NA |
B.Tech. | CSE w/s Software Engineering | 3,50,000(a) | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE w/s in Cloud and Mobile Based Applications# (in collabration with IBM) | NA | NA | NA | NA | NA | 220,000 | NA | NA |
B.Tech. | CSE with specialization in Data Science & Artificial Intelligence (in association with IBM) | NA | NA | NA | NA | NA | 220,000 | NA | NA |
B.Tech. | CSE with specialization in Blockchain&IoT (in association with IBM) | NA | NA | NA | NA | NA | 220,000 | NA | NA |
B.Tech. | CSE with specialization in DevOps (in association with Xebia) | NA | NA | NA | NA | NA | 220,000 | NA | NA |
B.Tech. | CSE w/s in Artificial Intelligence and Machine Learning (in association with Xebia) | NA | NA | NA | NA | NA | 231,000 | NA | NA |
B.Tech. | CSE w/s in Information Technology | 3,50,000(a) | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Computer Science Engineering (Data Science) | 350,000(a) | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Information Technology | NA | 150,000 | NA | NA | NA | NA | NA | NA |
M.Tech (Integrated) | Artificial Intelligence | 250,000 | NA | ||||||
M.Tech (Integrated) | CSE w/s in Cognitive Computing | 250,000 | NA | ||||||
M.Tech (Integrated) | CSE w/s in Cyber Security and Digital Forensics | 250,000 | NA | ||||||
M.Tech (Integrated) | CSE w/s in Data Science | 250,000 | NA | ||||||
School of Electrical and Electronics Engineering | |||||||||
B.Tech. | Electrical and Electronics Engineering | 250,000 | 100,000 | NA | 175,000 | 250,000 | 155,000 | NA | NA |
B.Tech. | Electrical and Electronics Engineering With Specialization in E-Mobility | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Electrical and Electronics Engineering With Specialization in Energy efficient systems | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Electrical and Electronics Engineering With Specialization in Smart Grid | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Electronics and Communication Engineering | 250,000 | 150,000 | 180,000 | 175,000 | 250,000 | 155,000 | NA | 85,000 |
B.Tech. | Electronics and Computer Engineering | 250,000 | 125,000 | NA | NA | NA | NA | NA | NA |
B.Tech | ECE w/s in Cyber Physical Systems | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech | ECE w/s in Data Science | 250,000 | NA | 180,000 | NA | NA | NA | NA | |
B.Tech | Electronics and Communication Engineering With Specialization in VLSI & Embedded systems | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech | Electronics and Communication Engineering With Specialization in Signal/Image processing using AI | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech | Electronics and Communication Engineering With Specialization in Advanced Communication Systems | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech | Electronics and Instrumentation Engineering | 250,000 | NA | NA | NA | NA | NA | NA | NA |
M.Tech (Integrated) | Electronics and Communication Engineering w/s in Micro Electronics System Design | 250,000 | NA | NA | NA | NA | NA | NA | NA |
School of Mechanical Engineering | |||||||||
B.Tech. | Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | NA | NA |
B.Tech | Automobile Engineering w/s in Vehicle Testing | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Automobile with specialisation in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Automotive Engineering | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Mechanical Engineering | 250,000 | 100,000 | 150,000 | 175,000 | 250,000 | 155,000 | NA | NA |
B.Tech | Mechanical Engineering w/s in Artificial Intelligence and Machine Learning | 250,000 | NA | 150,000 | NA | NA | NA | NA | NA |
B.Tech. | Mechanical Engineering w/s in Additive Manufacturing | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Mechanical Engineering With Specialization in Advanced Materials | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Mechanical Engineering With Specialization in Automotive Engineering | NA | NA | NA | NA | 250,000 | NA | NA | NA |
B.Tech. | Mechanical Engineering With Specialization in Robotics/ Mechatronics | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Mechatronics Engineering | 250,000 | NA | NA | NA | NA | NA | NA | NA |
B.Tech. | Mechatronics Engineering with specialisation in Robotics | 250,000 | NA | NA | NA | NA | NA | NA | NA |
School of Architecture and Interior Design | |||||||||
B.Arch | Architecture | 275,000 | 150,000 | NA | NA | NA | NA | NA | NA |
(for candidates who secured 80% above in HSC) | |||||||||
200,000 (for all the other candidates) | |||||||||
B.Des | Interior Design | 150,000 | 100,000 | NA | NA | NA | NA | NA | NA |
Post Graduate Programs | |||||||
---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
Post Graduate Programs | |||||||
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
M Arch | Architectural Design | 100,000 | 100,000 | NA | NA | NA | NA |
M Des | Public Space Design | 175,000 | NA | NA | NA | NA | NA |
M Tech | Artificial Intelligence and Machine Learning | NA | NA | NA | NA | 150,000 | NA |
M Tech | Automotive Hybrid Systems Engineering | 60,000 | NA | NA | NA | NA | NA |
M Tech | Big Data Analytics | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M Tech | Biomedical Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Chemical Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Cloud Computing | 160,000 | NA | NA | NA | NA | NA |
M Tech | Computer Aided Design | 160,000 | 100,000 | NA | NA | NA | NA |
M Tech | Computer Science and Engineering | 160,000 | NA | 150,000 | 100,000 | 150,000 | 100,000 |
M Tech | Construction Engineering and Management | 160,000 | 100,000 | NA | NA | NA | NA |
M Tech | Cyber Security | NA | NA | NA | NA | 150,000 | NA |
M Tech | Data Science | NA | NA | NA | NA | 150,000 | NA |
M Tech | Electronics & Communication Engineering / Microelectronics | NA | NA | NA | NA | NA | 100,000 |
M Tech | Electric Vehicle Technology (in Collaboration with Valeo) | 160,000 | NA | NA | NA | NA | NA |
M Tech | Electronic Product Design and Development | NA | NA | NA | NA | 150,000 | NA |
M Tech | Electronics and Control Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Embedded System Technology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Energy Systems | NA | NA | NA | NA | 150,000 | NA |
M Tech | Environmental Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Food and Nutritional Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Food Safety and Quality Management | 160,000 | NA | NA | NA | NA | NA |
M Tech | Genetic Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Information Security and Cyber Forensics | 160,000 | NA | NA | NA | NA | NA |
M Tech | Internet of Things | 160,000 | NA | NA | NA | NA | NA |
M Tech | Mechatronics | 160,000 | NA | NA | NA | NA | NA |
M Tech | Nanotechnology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Power Electronics and Drives | 160,000 | NA | NA | NA | NA | NA |
M Tech | Power Systems | 160,000 | NA | NA | NA | NA | NA |
M Tech | Mechanical Engineering / Production Engineering | NA | NA | NA | NA | NA | 100,000 |
M Tech | Robotics | 160,000 | NA | NA | NA | 150,000 | NA |
M Tech | Solar Energy | 160,000 | NA | NA | NA | NA | NA |
M Tech | Structural Engineering | 160,000 | 100,000 | NA | NA | NA | NA |
M Tech | Civil Engineering / Structural Engineering | NA | NA | NA | NA | NA | 100,000 |
M Tech | VLSI Design | 160,000 | NA | NA | NA | NA | NA |
M Tech | Artificial Intelligence | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M Tech | Artificial Intelligence and Data Science | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M Tech | Automotive Technology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Data Engineering | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M Tech | Data Science | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
Stipend of Rs. 12,400/- per month is offered for M Tech programs, (except M.Tech Automotive Hybrid Systems) of SRMIST. For other Institutions, kindly contact the respective admission office. |
PART-TIME Under Graduate Programs offered in Faculty of Engineering and Technology | |||||
---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR |
B.Tech | Civil Engineering | NA | 50,000 | NA | NA |
B.Tech | Mechanical engineering | NA | 60,000 | NA | NA |
B.Tech | Electrical and Electronics Engineering | NA | 50,000 | NA | NA |
B.Tech | Electronics and Communications Engineering | NA | NA | NA | NA |
B.Tech | Computer Science and engineering | NA | NA | NA | NA |
PART-TIME Post Graduate Programs offered in Faculty of Engineering and Technology | |||||
---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR |
M.Tech | Structural Engineering | NA | 60000 | NA | NA |
Diploma and Post Graduate Diploma Programs | |||||||
---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
Advanced PG Diploma | Life Science Technology | Course Fee: Rs 60,000/- per year | NA | NA | NA | NA |
Direct Admission in SRM University 2023 Chennai