Overview Noida International University
The institution has a cosmopolitan campus in the Greater Noida region. The campus is covered with green over, and also that the university organizes workshops, seminars, and activity learning-based programs very often. It has high direct relevance to the practical life of daily affairs and adds value to research and teaching, reaching the prospects of young minds’ future. They always redesign the syllabus course and study the academic programs frequently.
- The university is a multi-disciplinary and multi-faculty university and has the vision of building as a landmark institution for teaching and research in various education fields.
- The institution’s mission is to provide employable skills, knowledge, leadership skills, and character-building via holistic education and build them into global citizens.
- The institution understands the responsibility of increasing access and promoting equality through its course curriculum.
Founded in | 2010 |
Campus area | 75 acres of lush green campus |
Approved by | UGC, AICTE |
University type | Private University |
Courses offered | UG, PG, Ph.D., M. Phil programs |
Total no. of faculties | 140+ faculties who are well qualified and hands-on experience |
No. of students | 1900+ students are enrolled |
Placement details | 80% placement offered 86+ companies. Some of the recruiters are OLA, Vivo India, Google, India mart, Mankind, Tech Mahindra, Fiat, etc. |
Scholarship | Various scholarships are provided for deserving students. |
Facilities | Well-equipped classrooms, Wi-Fi, transportation, 24hrs health care, playing area, etc. |
Awards | Excellence in Higher education award by Hindustan achievers & Assocham India, Best University in NI award by Royal Brands |
Hostel | Separately provided for girls & boys, the hostel fee is around INR 1.20L. |
Accessibility | Around 5Km from Noida metro station |
Noida International University courses offered:
The university’s B.Tech course is a full-time course, and the course duration is four to 4 years of completion.
The M.Tech and MBA course are some PG courses offered in the university, and they have a course duration of 2 years of completion.
The application fee for admission to the university will be around INR 1,100/-.
The candidates joining the M.Tech course will have to write the UPSE entrance exams and the required ranking or marks for university admission.
Noida International University UG courses offered:
Courses offered | Sponsored (INR) Fee per Semester | Non-Sponsored (INR) Fee per Semester |
Diploma | INR 33K | INR 25K |
B. Tech | INR 94K | INR 74K |
B. Tech (H) with IBM certification | INR 1.04L | INR 90K |
Dual degree | INR 94K | INR 74K |
BCA | INR 52K | INR 40K |
B.Sc. General | INR 42K | INR33K |
B.Sc. (H) | INR 46K | INR 35K |
BBA LLB | INR 59K | INR 45K |
BA LLB (H) | INR 59K | INR 45K |
LLB | INR 52K | INR 40K |
B. Com (H) | INR 59K | INR 45K |
B.A (H) | INR 46K | INR 35K |
BBA | INR 72K | INR 55K |
BBA + MBA | INR 85K | INR 65K |
Diploma in business management | INR 40K | INR 40K |
BA (H) Liberal arts | INR 42K | INR 30K |
BA general | INR 33K | INR 25K |
BA – JMC | INR 46K | INR 35K |
BFA | INR 39K | INR 30K |
D. Arch. | INR 52K | INR 40K |
B. Arch. | INR 1.00L | INR 75K |
B. Interior | INR 78K | INR 60K |
B.Ed. | INR 33K | INR 25K |
GNM | INR 52K | INR 40K |
ANM | INR 46K | INR 35K |
BMLT | INR 46K | INR 35K |
BPT | INR 52K | INR 40K |
B.Sc. | INR 39K | INR 30K |
Diploma | INR 25K | INR 20K |
Diploma in Hospitality | INR 33K | INR 25K |
Noida International University PG courses offered:
Courses offered | Sponsored (INR) Fee per Semester | Non-Sponsored (INR) Fee per Semester |
M. Tech | INR 50K | INR 38K |
MPH | INR 65K | INR 50K |
M. Tech (By research) | INR 52K | INR 40K |
MCA Lateral entry | INR 65K | INR 50K |
MCA | INR 65K | INR 50K |
M.Sc. | INR 50K | INR 38.5K |
LLM | INR 65K | INR 50K |
MBA (Dual specialization) | INR 1.04L | INR 80K |
M. Com | INR 39K | INR 30K |
MA | INR 46K | INR 35K |
MA in liberal arts | INR 33K | INR 25K |
MSW | INR 33K | INR 25K |
MA -JMC | INR 47K | INR 36K |
MBA (MM) | INR 78K | INR 60K |
PG diploma | INR 42K | INR 30K |
MFA | INR 33K | INR 25K |
MA (Education) | INR 26K | INR 20K |
Noida International University Doctoral courses offered:
Courses offered | Sponsored (INR) Fee per Semester | Non-Sponsored (INR) Fee per Semester |
Ph.D. | INR 65K | INR 50K |
M. Phil. | INR 30K | INR 22.5K |
Noida International University cut off details:
The students who want to join the B.Tech course have to write the entrance exams like JEE-MAIN or UPSE, and they have to get the required marks for admission to the university.
The MBA course joining people has to write the entrance exams like GMAT, MAT, or CAT exams for the university’s admissions with the required ranking or marks.
Noida International University School of engineering & technology admission process:
Courses offered | Specialization | Selection process |
B. Tech | Mechanical Engineering Information Technology Fire & Safety Electronics Instrumentation & Control Electrical Engineering Electrical & Electronics Engineering Electronics & Communication Engineering Computer Science & Engineering Civil Engineering Biotechnology Automobile Engineering | Based on JEE Main/NSAT score |
B. Tech (H) | Business Analytics B. Tech + M. Tech | Based on merit |
Dual degree | Business Analytics B. Tech + M. Tech | Based on the NSAT score |
Diploma in Polytechnic | Computer science & engineering Civil engineering Mechanical engineering Electrical Automobile engineering | Merit-based + Group discussion + Personal Interview |
M. Tech | Thermal Engineering Software Engineering Power System & Control Engineering Information & Communication Technology Industrial & Production Engineering Environmental Engineering Energy Management Digital Communication Building Construction & Management Biotechnology | Based on the GATE exam score |
M. Tech | Research | Based on the GATE exam score |
Noida International University School of engineering & technology eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
B. Tech | 10+2 with at least 50% marks from a recognized board | Four years |
B. Tech (H) | 50% minimum aggregate in 10+2 exam with PCM subjects | Four years |
Dual degree | HSC with 50% marks in Physics, Chemistry, Mathematics/Biology | Five years |
Diploma in Polytechnic | Cleared 10th exam in Science stream with PCM as mandatory subjects | Three years |
M. Tech | B. Tech in Biotech/EEE/ME/ECE/IC/CS/IT/IPE/Civil/EVS/Agri/Petrochemical/Automobile/ Production Engg/MCA/M.Sc.CS with 55% aggregate marks from a recognized board | Two years (regular) 3 years (weekend) |
M. Tech (research) | 55% marks in B.Tech + 5+ years of working experience | One year |
Noida International University School of science admission process:
Courses offered | Specialization | Selection process |
B.Sc. (General) | Maths Chemistry Physics | Merit-based + Group discussion + Personal Interview |
B.Sc. (H) | Agriculture Computer science Chemistry Physics Microbiology Mathematics Biotechnology Environmental Science | Merit-based + Group discussion + Personal Interview |
BCA | – | Merit-based + Group discussion + Personal Interview |
M.Sc. | Biotechnology Microbiology Mathematics Computer science Physics Chemistry | Merit-based + Group discussion + Personal Interview |
MCA | – | Based on the NSAT score |
MCA (Lateral) | – | Merit-based + Group discussion + Personal Interview |
Noida International University School of science eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
B.Sc. (General) | 45% marks in HSC with PCM subjects | Three years |
B.Sc. (H) | The student must have cleared the 10+2 exam in PCB/PCM subjects | 3 /4 years |
BCA | 50% marks in HSC with Mathematics as a mandatory subject | Three years |
M.Sc. | B.Sc. Or any equivalent degree with a minimum of 50% marks in the relevant domain | Two years |
MCA | BCA with 50% marks, taken maths as a mandatory subject | Three years |
MCA (Lateral) | Minimum 50% aggregate marks in graduation | Two years |
Noida International University School of Law & Legal affairs admission process:
Courses offered | Specialization | Selection process |
BA | BA LLB (H) | Based on CLAT/LSAT/NSAT entrance exam score |
BBA | BBA LLB | Based on CLAT/LSAT/NSAT entrance exam score |
LLB | LLB | Based on CLAT/LSAT/NSAT entrance exam score |
LLM | Full-time LLM | Based on CLAT/LSAT/NSAT entrance exam score |
Noida International University School of Law & Legal affairs eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
BA BBA | 50% aggregate marks in HSC with an age limit of 20 years (22 years for reserved category students) | Five year |
LLB | Graduated with 50% aggregate marks with an age limit of 30 years (35 years for reserved category) | Three years |
LLM | 50% aggregate marks in LLB or any equivalent degree | One year |
Noida International University School of Business management admission process:
Courses offered | Specialization | Selection process |
BBA | – | Merit-based + Group discussion + Personal Interview |
B.A (H) | Economics | Merit-based + Group discussion + Personal Interview |
B.Com (H) | Bachelor of Commerce | Merit-based + Group discussion + Personal Interview |
Integrated | BBA + MBA | Merit-based + Group discussion + Personal Interview |
MBA (Dual specialization) | Retail Management Finance Marketing Production & Operations management HR Hospitality Management & Insurance International business Information technology Banking & Financial Services | Based on NSAT/CAT/MAT or any national level entrance exam |
M.A | Economics | Merit-based + Group discussion + Personal Interview |
M.Com | – | Merit-based + Group discussion + Personal Interview |
Diploma | Business Management Business & Entrepreneurship Marketing management Industrial relations Financial management | Merit-based + Group discussion + Personal Interview |
Noida International University School of Business management eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
BBA | Candidate should have secured 50% marks in 10+2 examination with commerce stream. | Three years |
B.A (H) | 50% minimum marks in HSC with economics as a mandatory subject | Three years |
B.Com (H) | Minimum 50% aggregate marks in 10+2 exam | Three years |
Integrated | 10+2 exam cleared with valid marks | Four years |
MBA (Dual specialization) | Bachelor’s degree with 50% marks from a recognized University | Two years |
M.A | BA or any equivalent degree with 50% marks with economics as a mandatory subject | Two years |
M.Com | B.Com/ B.A. Eco./ BBA with a valid score from a recognized board | Two years |
Diploma | 10+2 examination with 45% aggregate marks | One year |
Noida International University School of Liberal arts admission process:
Courses offered | Specialization | Selection process |
BA (H) | International relations Sociology Political science Psychology English History Public administration Geography | Merit-based + Group discussion + Personal Interview |
BA general | – | Merit-based + Group discussion + Personal Interview |
MA | Political science History English International relations Geography Public administration Sociology Psychology | Merit-based + Group discussion + Personal Interview |
MSW | – | Merit-based + Group discussion + Personal Interview |
Noida International University School of Liberal arts eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
BA (H) | A student should have cleared the 10+2 exam with 45% aggregate marks | Three years |
BA general | 40% minimum marks in HSC | Three years |
MA | Graduated with minimum 45% marks in relevant streams from a recognized Institute | Two years |
MSW | Bachelor’s degree in relevant stream | Two years |
Noida International University School of Journalism & Mass communication admission process:
Courses offered | Specialization | Selection process |
BA | Journalism & Mass communication | Merit-based + Group discussion + Personal Interview |
MA | Journalism & Mass communication | Merit-based + Group discussion + Personal Interview |
MBA | Media management | Based on CAT/MAT or equivalent entrance exam score |
PG Diploma | PR & Event management | Merit-based + Group discussion + Personal Interview |
PG Diploma | Hindi Journalism | Merit-based + Group discussion + Personal Interview |
Noida International University School of Journalism & Mass communication eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
BA | 45% aggregate marks in 10+2 examination | Three years |
MA | BA or any equivalent degree with a minimum of 45% marks in the relevant stream | Two years |
MBA | Graduation with 50% marks from a recognized University | Two years |
PG Diploma | Bachelor’s degree with valid marks in relevant stream | 1/2 years |
Noida International University School of fine arts admission process:
Courses offered | Specialization | Selection process |
BFA | Applied arts Painting | Merit-based + Group discussion + Personal Interview |
MFA | Applied arts Painting | Merit-based + Group discussion + Personal Interview |
Noida International University School of fine arts eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
BFA | 10+2 exam cleared with 45% marks in any discipline | Four years |
MFA | BFA or any equivalent degree with 45% marks | Two years |
Noida International University School of architecture admission process:
Courses offered | Specialization | Selection process |
D. Arch. | Architecture | Merit-based + Group discussion + Personal Interview |
B. Arch. | – | Based on the NATA score |
B. Interior | Interior Designing | Merit-based + Group discussion + Personal Interview |
Noida International University School of architecture eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
D. Arch. | 10th cleared with 50% aggregate marks | Three years |
B. Arch. | PCM cleared in HSC with at least 50% marks | Five years |
B. Interior | 50% minimum marks in 10+2 exam | Four years |
Noida International University School of education admission process:
Courses offered | Specialization | Selection process |
B.Ed. | Education | Merit-based + Group discussion + Personal Interview |
MA | Education | Merit-based + Group discussion + Personal Interview |
Noida International University School of education eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
B.Ed. | Bachelor degree with 50% aggregate marks | Two years |
MA | Graduated with 45% marks with BA degree and with education as a mandatory subject | Two years |
Noida International University Centre for research studies admission process:
Courses offered | Specialization | Selection process |
Ph.D. | – | Merit-based + Group discussion + Personal Interview |
M. Phil. | All streams | Merit-based + Group discussion + Personal Interview |
Noida International University Centre for research studies eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
Ph.D. | Minimum 55% aggregate marks in masters with relevant subjects | Three years |
M. Phil. | Master’s degree with minimum 50% marks | One year |
Noida International University School of Nursing & Health sciences admission process:
Courses offered | Specialization | Selection process |
Diploma in Clinical nurse assistant | Home nursing Nutrition & personal hygiene Reproductive & child health Family welfare & population education First aid & emergency care | Merit-based + Group discussion + Personal Interview |
Diploma | Hospital Administration Physiotherapy Blood transfusion OTT CT X-Ray Cardiac Optometry Hospital front office ICU technician Ambulance technician Critical care | Merit-based + Group discussion + Personal Interview |
GNM ANM BPT | – | Merit-based + Group discussion + Personal Interview |
B.Sc. | Optometry Renal dialysis Radiology OT technique Cardiac care OTT Hospital administration health Allied health science Respiratory care tech | Merit-based + Group discussion + Personal Interview |
BMLT | – | Merit-based + Group discussion + Personal Interview |
Noida International University School of Nursing & Health sciences eligibility criteria:
Courses offered | Eligibility criteria | Duration period |
GNM | 10th cleared with 45% marks with science subject with an age limit of 35 years | Three years |
ANM | 45% aggregate marks in HSC. The age limit of 35 years maximum | Two years |
BPT BMLT B.Sc. | Minimum 50% aggregate marks in 10+2 examination with PCB | 4.5 years Three years Three years |
MPH | B.Sc./ B.Sc. Public health with 50% aggregate marks | Two years |
Diploma | Minimum 45% aggregate marks in 10+2 exam with PCB subject | One year |
Diploma in Clinical nurse assistant | 45% marks in 10+2/10/GNM/B.Sc./ANM from a recognized institute | One year |
Noida International University placement details: Theeuniversity’s placementsy are good, and they have records of placing almost 80% of students in good companies. The university will conduct more practical sessions, and they prepare the students very nicely to be good professionals.
The internship opportunity is available to all the college students in good companies, and they will get reasonable stipends. The internship is essential because they can know how to work in the future workplace.
The companies that visit the university are Microsoft and many other leading companies in the industry, and the highest salary offered is 8.5 LPA, and the average wage is 3 LPA.
Average package | Highest package | Recruiters |
INR 4.02LPA | INR 8.5LPA | Naukri.com, Urban ladder, Wipro, Google, Finoit, ABP Holding, Google, FIS, OLA, Larsen & Toubro, Honda Siel power, Performique, among many more |
Noida International University Scholarship for PG courses:
Scores secured in the qualifying exam | Percentage of Scholarship |
70% – 85% | 10% |
86% – 95% | 25% |
96% + | 100% |
Noida International University Scholarship for UG courses:
Courses offered | Eligibility criteria |
70% – 85% | 15% |
86% – 95% | 30% |
96% + | 100% |
Noida International University Scholarship based on NSAT score:
NSAT Rank | Scholarship percentage |
1 to 10 | 50% (tuition fees) |
11 to 50 | 20% (tuition fees) |
51 to 100 | 10% (tuition fees) |
Noida International University Scholarship based on Sports quota:
Sports quota | Percentage of Scholarship |
International level | 100% |
National level | 30% |
State-level | 15% |
Noida International University hostel details:
The hostel facility is there for both boys and girls, and they are provided with all the required facilities in the hostel, and the students can have a good experience.
The rooms are spacious, and it is having AC and non-AC rooms both. The rooms are sharing-based, and they also have a mess with good and hygienic food.
Hostel facility | Hostel fees (INR) | Hostel facilities |
Separate for girls/ boys | INR 85K – INR 1.25L | All necessary facilities, including 24 hrs. Supply of water, gym, reading room, Wi-Fi, Gym, Cafeteria, Mess with delicious food, laundry, fully furnished room, etc. |
Noida International University hostel room availability:
Availability of rooms | Non A/C room fees(approx.) | A/C room fees(approx.) |
Double seater | INR 95K | INR 1.25L |
Triple seater | INR 90K | INR 1.05L |
Quadruple seater | INR 85K | INR 95K |
Noida International University Course fee structure
Noida International University Photo Gallery
Noida International University Entrance exams required for Admission 2022
Noida International University Campus Facilities/Infrastructure
How we can help you?
Admission 360 Solutions is one of the top admission counselor for indian and foreign.
We provide best in class counseling service for admission in top universities and colleges for various courses like Engineering, Medical, Pharmecy, Law, Management etc.
- Top indian and foreign universities and colleges.
- Counselling from “Expert Counsellor”.
- Customize admission path way guide for you.
- “FREE” Counselling without any charges
Direct Admission in Noida International University, (NIU)
FURTHER ADMISSION INFORMATION CONTACT AT+91-7349103899
Contact Information
Contact Numbers:
0120-4862200
Email ID:
info@niu.ac.in
Address:
Plot 1, Yamuna Expy, Sector 17A,, Noida, Uttar Pradesh, India