
Direct Admission in 

Uttaranchal University Dehradun Admission 2021-22
For admission to Uttranchal university, students need to fill in registration along with required documents, forms, and registration fees of Rs. 12000/- can be submitted in person or can it also sent by the postal services at the university admission cell. The registration form for all the courses will be offered by Uttranchal University. Students can take admission through online and offline both types. In the university admission process will be based on the merit list and national levels Entrance exam like- JEE Main, UPSEE, GATE, and NATA.
Latest update:
- Entrance test for the PhD program to be helpful in July/2021.
- Registration the last date for the PhD program in June/2021.
Uttaranchal University UG Course & Eligibility
| Bachelor of Technology (B.Tech) in Electronics and Instrumentation Engineering | 4 years | 12th medical |
| Bachelor of Technology (B.Tech) ELECTRONICS AND INSTRUMENTATION ENGINEERING | 4 years | 12th medical |
| Bachelor of Technology (B.Tech ) ELECTRICAL ENGINEERING | 4 years | 12th medical |
| Bachelor of Technology (B.Tech ) ELECTRICAL AND ELECTRONICS ENGINEERING | 4 years | 12th medical |
| Bachelor of Science in Psychology | 3 years | 12th medical |
| Bachelor of Science in Microbiology Integrated | 3 years | 12th medical |
Uttaranchal University Application Form: How to Apply?
UU offers online forms for the applicants, and every who intended to apply should follow these steps:
Online Process
- Forms for the UU admission 2021 is available on its official visite web portal.
- After qualifying for the entrance exam, the students should fill their form of UU.
- For other courses, the students don’t need to take the entrance exam first. UU will arrange direct interviews on the campus.
- Fill the online form and upload the copies of the photo and sign.
- The Fee is INR 1250 for all UG and PG courses.
- Pay the Fee by using any online mode.
- Submit your form and note down the form number.
Documents Required
- Mark sheet of 10th and 12th
- Domicile
- Transfer Certificate
- Passport size photo
- ID card
- Date of Birth Proof
UG Courses & Eligibility
| Course | Specialization | Minimum Eligibility |
| B.Com (Hons) | – | 12th |
| LLB (Hons) | – | Graduate |
| Certificate in Hotel Management | – | 10th |
| BHM Lateral Entry | – | Diploma |
| BCA | General | 12th |
| BCA | Cyber Security | 12th |
| BBA LLB (Hons) | – | 12th |
| Bachelor of Hotel Management (BHM) | – | 12th |
| Bachelor in Fashion Design | – | 12th |
| BA | Journalism and Mass Communication (BAJMC) | 12th |
| BA | English, Psychology, Economics, Sociology and Political Science (Any 3 out of them) | 12th |
| BA LLB (Hons) | – | 12th |
| BA (Hons) | English | 12th |
| BA (Hons) | Psychology | 12th |
| BSc. | IT | 12th |
| BSc. | Animation and Gaming | 12th |
| BSc (Hons) | Physics | 12th |
| BSc (Hons) | Chemistry | 12th |
| BSc (Hons) | Mathematics | 12th |
| BSc (Hons) | Food Technology | 12th |
| BSc (Hons) | Biotechnology | 12th |
| BSc (Hons) | Microbiology | 12th |
| BSc (Hons) | Agriculture | 12th |
| B.Pharm. | – | 12th |
| B.Pharm – Lateral Entry | – | D.Pharm |
PG Courses & Eligibility
| Course | Specialization | Minimum Eligibility |
| MA | Journalism and Mass Communication | Graduate |
| MCA | – | Graduate |
| MA | English | Graduate |
| MSc Agriculture | Plant Pathology | BSc |
| MSc Agriculture | Agronomy | BSc |
| MSc Agriculture | Social Science | BSc |
| MSc | Physics | BSc |
| MSc | Chemistry | BSc |
| MSc | Industrial Chemistry | BSc |
| MSc | Mathematics | BSc |
| MSc | Food Technology | BSc |
| MSc | Food Nutrition and Dietetics | BSc |
| MSc | Biotechnology | BSc |
| LLM | – | Graduate |
PhD Courses & Eligibility
Faculty Members
| Course | Specializations | Minimum Eligibility |
| PhD | Law | PG |
| PhD | Management | PG |
| PhD | Computer Application | PG |
| PhD | Engineering | PG |
| PhD | Food Technology | PG |
| PhD | Biotechnology | PG |
| PhD | Food Science and Nutrition | PG |
| PhD | Physics | PG |
| PhD | Chemistry | PG |
| PhD | Mathematics | PG |
| PhD | Agriculture (Plant Pathology) | PG |
| PhD | English | PG |
| Faculty Name | Designation |
| Prof. (Dr.) N.k. Joshi | Vice-Chancellor |
| Dr. Anshul Sharma | Associate Professor |
| Dr Babita Rawat | Assistant Professor |
| Dr. Mamta Bansal Gupta | Assistant Professor |
| Dr Anchit Bijalwan | Associate Professor |
| Mr Musheer Vaqur | Assistant Professor |
| Mr. Ravi Dhaundiyal | Assistant Professor |
| Mr. Kapil Joshi | Assistant Professor |
| Dr. Poonam Rawat | Professor |
| Mr. Kumar Ashutosh | Assistant Professor |
| Mr Razit Sharma | Assistant Professor |
| S.No. | Name of the Programme | International Student’s Fee Structure |
| 1 2 | B.Tech. (ME, CE, CSE) Master of Business Administration (MBA) | Amount in US Dollars |
| (A) | Tuition Fee (Per Year) | 3000 |
| (B) | Other Fee (One Time Payable) | 100 |
| (C) | Other Fee (Per Semester) | 250 |
| 3 4 5 6 | BA.LL.B (Hons.) BBA.LL.B (Hons.) LL.B. (Hons.) LL.M. – 1 Year | Amount in US Dollars |
| (A) | Tuition Fee (Per Year) | 2500 |
| (B) | Other Fee (One Time Payable) | 100 |
| (C) | Other Fee (Per Semester) | 250 |
| 7 8 9 10 11 12 | BA in Journalism & Mass Communication (BAJMC) B.Pharm. Bachelor of Hotel Management (BHM) M-Tech. (ME, CE, CSE, CTM) M.Sc. – Agriculture MA in Journalism & Mass Communication (MAJMC) | Amount in US Dollars |
| (A) | Tuition Fee (Per Year) | 2000 |
| (B) | Other Fee (One Time Payable) | 100 |
| (C) | Other Fee (Per Semester) | 250 |
| 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 | BBA B.COM (Hons.) BCA B.Sc. (IT) Bachelor of Arts (B.A.) B.A. (Hons.) English B.A. (Hons.) Psychology D.Pharm B.Sc. (Hons.) Food Technology B.Sc. (Hons.) Biotechnology B.Sc. (Hons.) Microbiology M.Sc. – Physics M.Sc. – Chemistry M.Sc. – Industrial Chemistry M.Sc. – Food Technology M.Sc. – Food Nutrition & Dietetics M.Sc. – Biotechnology M.Sc. – Mathematics M.Sc. – Botany M.Sc. – Zoolgy M.Sc. – Environmental Science | Amount in US Dollars |
| (A) | Tuition Fee (Per Year) | 1800 |
| (B) | Other Fee (One Time Payable) | 100 |
| (C) | Other Fee (Per Semester) | 250 |
| 33 34 | B.Sc. (Hons.) Agriculture Master of Computer Applications (MCA) | Amount in US Dollars |
| (A) | Tuition Fee (Per Year) | 1600 |
| (B) | Other Fee (One Time Payable) | 100 |
| (C) | Other Fee (Per Semester) | 250 |
| 35 36 37 | B.Sc. (Hons.) Physics B.Sc. (Hons.) Chemistry B.Sc. (Hons.) Mathematics | Amount in US Dollars |
| (A) | Tuition Fee (Per Year) | 1500 |
| (B) | Other Fee (One Time Payable) | 100 |
| (C) | Other Fee (Per Semester) | 250 |
| 38 | Certificate In Hotel Management | Amount in US Dollars |
| (A) | Tuition Fee (Per Year) | 1000 |
| (B) | Other Fee (One Time Payable) | 100 |
| (C) | Other Fee (Per Semester) | 250 |
Hostel & Mess Fee
| Particulars | Amount in US Dollars |
| Single Seated Room | 1550 |
| Double Seated Room | 1350 |
| Three Seated Room | 1250 |
| Four Seated Room | 1200 |
Further Admission Info
Call +91-7349103899
Direct Admission in Top Engineering- Management- Pharmancy- Medical – Dental – Law – Nursing College & University of india, Direct Admission in RV College of Engineering 2025, Direct Admission in SRM University 2025, Direct Admission in Sathyabhama University 2025, Direct Admission in Saveetha Univerty 2025, Direct Admission in BMS College of Engineering 2025, Direct Admission in PES Institute of Technology 2025, Direct Admission in MS Ramaiah Institute of Technology 2025, Direct Admission in Sir M Visvesvaraya Institute of Technology 2025, Direct Admission in Dayanand Sagar College of Engineering 2025, Direct Admission in Dayanand Sagar College of Engineering 2025, Direct Admission in Christ University 2025, Direct Admission in Alliance University 2025, Direct Admission in Jain University 2025, Direct Admission in PES University 2025, Direct Admission in MS Ramaiah University 2025, Direct Admission in BMS Institute of Technology 2025, DirectAdmission in Bharath University 2025, Direct Admission in Veltech University 2025 CALL +91-8680051481 for Direct Admission in Top Engineering- Management- Pharmancy- Medical – Dental – Law – Nursing College & University of india, Direct Admission in RV College of Engineering 2025, Direct Admission in SRM University 2025, Direct Admission in Sathyabhama University 2025, Direct Admission in Saveetha Univerty 2025, Direct Admission in BMS College of Engineering 2025, Direct Admission in PES Institute of Technology 2025, Direct Admission in MS Ramaiah Institute of Technology 2025, Direct Admission in Sir M Visvesvaraya Institute of Technology 2025, Direct Admission in Dayanand Sagar College of Engineering 2025, Direct Admission in Dayanand Sagar College of Engineering 2025, Direct Admission in Christ University 2025, Direct Admission in Alliance University 2025, Direct Admission in Jain University 2025, Direct Admission in PES University 2025, Direct Admission in MS Ramaiah University 2025, Direct Admission in BMS Institute of Technology 2025, DirectAdmission in Bharath University 2025, Direct Admission in Veltech University 2025,Direct Admission in Sathyabama University 2025, Direct Admission in SRM University 2025, Direct Admission in Hindustan University 2025, Direct Admission in Quantum University 2025, Direct Admission in devbhoomi university 2025, Direct Admission in jain university 2025, Direct Admission in Vels University 2025, Direct Admission in MITWPU University 2025, Direct Admission in Alliance University 2025, Direct Admission in KALINGA UNIVERSITY 2025, Direct Admission in Noida international university 2025, Direct Admission in Accurate group of institutions 2025, Direct Admission in Sree sastha Engineering college, Direct Admission in Saveetha school of Engineering, Direct Admission in gL Bajaj noida, Direct Admission in Jaypee University noida, Direct Admission in SRM University Chennai, Direct Aeronatical Engineering Admission in Hindustan University, Direct Admission in Petroleum Engineering college, Direct Admission in Marine Engineering college, Direct Admission in CV Raman global university, Direct Admission in Reva university, Direct Admission in ms ramaiah university of applied science bangalore, direct admission in Alliance University 2025, Direct Admission in Kalasalingam University, Direct Admission in Dr mgr university, Direct Admission in Meenakshi University, Direct Admission in IET College of Engineering, Direct Admission in DIT Dehradun, Direct Admission in UPES University Dehradun, Direct Admission in greater noida Institute of Technology, Direct Admission in Krishna institute of Engineering and Technology, Direct Admission in Ajay Kumar Garg Engineering College, Direct Admission in Galgotias University, Direct Admission in SRM University Ramapuram, Direct Admission in CMR University, Direct Admission in Top Nursing college, Direct Admission in Pharmacy college, Direct Admission in Top Paramedical College, Direct Admission in Top business school, Direct Admission in Top management College, Direct Admission in Top Engineering College