Direct admission in Vel Tech University 2024
Call +91- 7349103899
Direct Admission in Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Avadi , Chennai.
Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology (Deemed to be University)
We would like to see Vel Tech as a top tier research university one among the best in the world with international reputation for outstanding research. Considering the fact that we already have innovative interactions with industries , Vel Tech scale and breadth of excellence will provide a fertile ground for breakthrough collaborations .
Vel Tech has been uniquely positioned in its program design, content and delivery systems. It has such a comprehensive amalgamation of current and developing technologies interwoven with multidisciplinary applications, research and industry requirements in a variety of programs at under graduate and post graduate and doctoral levels of learning – a feature very rare to find across the country.
In short Vel Tech will emerge a Center of Excellence in Research and Development in Automotive and Aerospace Engineering and in interdisciplinary studies in Bio-Medicine and Engineering which will envelop the faculties of Medicine, Engineering and Technology and Humanities. This will bring scientists of all disciplines under a single roof. This Vel Tech Team of scientists will strive for international recognition and honor by creating a global impact on the well being of humanity.
In this age of global competition, a nation’s growth, stability and sustainability are directly proportional to its ability to innovate and convert innovation to meaningful utility. Research and its application hold the key for this. Therefore the existing Research organizations in India should desist from creating islands of isolation and come out of the shell to cooperate and collaborate with institutions with knowledge resources like is the practice in Europe. Industries and the Government as we see in China must play a pro active role with liberal sharing of resources and own up meritorious and significant research projects. Given the demographic profile which is a unique asset India will have for the next three decades, India must be a great contributor to world’s prosperity and Vel Tech will surely play an active role and turn a destination for learning and research.
Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology
PLACEMENT:
HIGHEST PACKAGE 48 lacs
Average Pkg 5 Lacs
100% placement assistance.
Course Name | Annual Fees |
---|---|
B.Tech in Mechanical Engineering With Specialization in Automobile Engineering in collaboration with ARAI and GARC | 125000 |
B.Tech. in Computer Science and Engg (Data Analytics) | 250000 |
B.Tech. in Computer Science and Engg (Animation & Game Design) | 250000 |
B.Tech in Computer Science and Engineering (Networking & Cyber Security) | 250000 |
B.Tech. in Information Technology(Cloud Computing) | 250000 |
B.Tech. in Electrical and Electronics Engineering (Energy Engineering) | 250000 |
B.Tech in Bio Medical | 250000 |
B.Tech in Information Technology / AI&ML | 170000 |
B.Tech in Automobile Engineering | 95000 |
B.Tech in Mechanical Engineering | 95000 |
B.Tech in Civil Engineering | 95000 |
B.Tech in Electrical and Electronics Engineering | 210000 |
B.Tech in Electronics and Communication Engineering | 135000 |
B.Tech. in Biotechnology | 95000 |
B.Tech in Computer Science & Engineering / AI&DS | 210000 |
B.Tech Computer Science and Design | 145000 |
B.Tech in Aeronautical Engineering (Lateral Entry) | 97500 |
B.Tech in Automobile Engineering (Lateral Entry) | 97500 |
B.Tech in Civil Engineering (Lateral entry) | 97500 |
B.Tech in Electronics and Communication Engineering (Lateral entry) | 97500 |
B.Tech in Electrical and Electronics Engineering (Lateral entry) | 97500 |
B.Tech in Information Technology (Lateral Entry) | 97500 |
B.Tech in Mechanical Engineering (Lateral entry) | 97500 |
B.Tech in Computer Science & Engineering (Lateral Entry) | 97500 |
B.Tech Mechanical with Specialization in Design and Computing | 97500 |
B.Tech Civil Engineering with Specialisation in Computer-Aided Infrastructure Engineering | 97500 |
FURTHER ADMISSION INQUIRY & SCHOLARSHIP DETAILS: –
Please Feel free to contact us
+91-7349103899
(CALL/WHATSAPP)
PG Courses
Course Name | Annual Fees |
---|---|
MBA | 90500 |
M.Tech. in Aeronautical Engineering (Collaborated with UAV) | 62500 |
M.Tech. in Robotics Engineering | 62500 |
M.Tech. in Metallurgical And Material Science | 62500 |
M.Tech. Automobile Engineering (Collaborated with ARAI) | 157500 |
M.Tech. Aeronautical Engineering(Collborated with UCAL JAP) | 107500 |
M.Tech. in Embedded Systems & Technology | 62500 |
M.Tech. in Structural Engineering | 62500 |
M.Tech. in Power Electronics | 62500 |
M.Tech. in Network Engineering | 62500 |
60000 | |
M.Tech. in Environment Engineering | 60000 |
M.Tech. in Industrial Safety & Engineering | 60000 |
M.Tech. in Big Data Analytics | 60000 |
M.Tech. in Information & Cyber Security | 60000 |
M.Tech. in Computer Science & Engineering | 60000 |
M.A English | 12000 |
M.Sc in Physics | 12000 |
M.Sc in Chemistry | 12000 |
M.Sc in Mathematics, M.Sc Data Analytics | 12000 |
- B.Com. General 65K P.A
- B.Com. Accounts & Finance 65K P.A
- B.Com. Professional Accounting 65K P.A
- B.Com. Corporate Secretaryship 65K P.A
- BBA 65 P.A
FURTHER ADMISSION INQUIRY & SCHOLARSHIP CONTACT US: +91-7349103899 (CALL/WHATSAPP)
Wa.me/917349103899
tags
VELTECH UNIVERSITY DIRECT ADMISSIONS 2024
Direct Admission in VELTECH University Chennai
DIRECT ADMISSION IN VELTECH UNIVERSITY
Direct admission in veltech university 2024